
产品分类:空气源热泵 - 粮食低温干燥设备
产品介绍:产品型号 Product Model单位 Unit5HLR-1505HLR-2005HLR-3005HLR-5005HLR-7505HLR-1000玉米、小麦烘干量Corn and wheat drying capacity吨/日 (T/D)≥ 150≥ 200≥ 300≥ 500≥ 750≥ 1000额定电功率Rated electric powerkW345495640116017202280热回收层 Heat recovery layer-113112热泵层 Heat pump layer-234234标准层 St
产品优势:
环保效果显著
使用寿命长 工作可靠性强
物料烘干品质高
自动化程度高
高效节能
| 产品型号 Product Model | 单位 Unit | 5HLR-150 | 5HLR-200 | 5HLR-300 | 5HLR-500 | 5HLR-750 | 5HLR-1000 |
| 玉米、小麦烘干量 Corn and wheat drying capacity | 吨/日 (T/D) | ≥ 150 | ≥ 200 | ≥ 300 | ≥ 500 | ≥ 750 | ≥ 1000 |
| 额定电功率 Rated electric power | kW | 345 | 495 | 640 | 1160 | 1720 | 2280 |
| 热回收层 Heat recovery layer | - | 1 | 1 | 3 | 1 | 1 | 2 |
| 热泵层 Heat pump layer | - | 2 | 3 | 4 | 2 | 3 | 4 |
| 标准层 Standard floor | - | 入粮层 + 预热层 + 缓苏层 + 冷却层 + 排粮层 Grain feeding layer + Preheating layer + Tempering layer + Cooling layer + Grain discharging layer | |||||
| 热源 Heat source | - | 除湿热泵、热泵多效热回收、冷却废热 Dehumidifying heat pump、Heat pump multi-effect heat recovery、Cooling waste heat | |||||
| 烘干模式 Process type | - | 连续式、混流 Continuous、Mixed flow | |||||
| 干燥方式 Drying method | - | 除湿冷凝 + 加热烘干 Dehumidification and condensation + Heating and drying | |||||
| 降水率 Precipitation rate | % | ≥ 5-16 | |||||
| 干燥不均匀度 Uneven dryness | % | ≤ 1.0 | |||||
| 送风温度 Supply air temperature | ℃ | 55-80 | |||||
| 出机粮温 Discharge grain temperature | 环境温度 ≤ 0℃ Ambient temperature ≤ 0℃ | 8 | |||||
| 环境温度 > 0℃ Ambient temperature > 0℃ | 环境温度 + 8 Ambient temperature + 8 | ||||||
| 容重 Bulk density | G/L | 不低于干燥前 Not lower than before drying | |||||
| 单模块外形尺寸(长×宽×高) Outline dimensions of a single module (Length × Width × Height) | mm | 6486 × 6306 × 3300 | 12258 × 8986 × 3300 | ||||
★ 产品详情请咨询工程师 For details, please consult the engineer.


